Our rates
Rates
The rates shown are for information purposes only and do not take into account the technical aspects of your project or any discounts.
Price List
| Type of translation | Translation subject matter | Languages translated | Turnaround time | Rate per word |
|---|---|---|---|---|
| Web site | Business | English-French | 72 hours | 0.15 USD |
| Brochure | Technical | English-German | 72 hours | 0.16 USD |
| Report | Scientific | English-French | 72 hours | 0.16 USD |
| Contract | Legal | English-Spanish | 48 hours | 0.15 USD |
| Annual Report | Finance | Italian-English | 72 hours | 0.16 USD |
| Flyer | Marketing | English-Chinese | 24 hours | 0.16 USD |
| French corporate registration certificate ("K-bis") | Financial | English-Italian | 48 hours | 0.16 USD |
| Report | Medical | German-French | 72 hours | 0.16 USD |
| User Manual | Information Technology | English-German | Depending on volume | 0.16 USD |
| Software Applications | Telecommunications | English-Chinese | Depending on volume | 0.17 USD |
Contact us directly by phone or e-mail
To contact one of our local representatives, click here.
On-line Estimate – An answer in just a few seconds
For an estimate on your translation project in just a few seconds, and in order for us to process your command, have your documents ready on your computer and click here.
